Lightweight Concrete (Aluminium Powder for Lightweight Concrete)
Grade | Particle Size | Bulk Density | Specific Surface | Average Particle Size D50 in µm (CILAS 1064 LD) | Active Metal content | Miscibility in water | Product Fineness | Recommended Density (Kg/m³) |
---|---|---|---|---|---|---|---|---|
<45 (µ) % | (gm/cc) | Area(cm2/gm) | ||||||
CCC - 50 | 35 - 50 | 0.18 - 0.25 | 9,000 -11,000 | 45 - 52 | 94.0% Min | Miscible | ≥ 600, heavy | |
CCC - 60 | 50 - 65 | 0.18 - 0.25 | 11,000 -13,000 | 40 - 45 | 92.0% Min | Miscible | ||
CCC - 70 | 65 - 78 | 0.18 - 0.25 | 13,000 -15,000 | 33 - 40 | 92.0% Min | Miscible | ||
CCC - 80 | 78 - 85 | 0.18 - 0.25 | 15,000 -17,000 | 27 - 33 | 92.0% Min | Miscible | ||
CCC - 90 | 85 - 90 | 0.18 - 0.25 | 16,000 -18,000 | 22 - 27 | 91.0% Min | Miscible | ||
CCC - 100 | 90 Min | 0.18 - 0.25 | 17,000 Min | 18 - 22 | 90.0% Min | Miscible | ||
CCC - 100 SPL | 92 Min | 0.18 - 0.25 | 17,000 Min | 18 - 22 | 90.0% Min | Miscible | ≥,350 |
Lightweight Concrete (Aluminium Powder for Lightweight Concrete)
Grade | Screen Analysis | Metallic Aluminium (Gas Volume try after extraction) (%Typical) | Average Particle Size D50 (Cilas 1064) (µ Typical) |
Miscibility in water | Non Volatile Matter (%) | Solvent | Product Fineness | Recommended Density (Kg/m³) |
---|---|---|---|---|---|---|---|---|
<45 (µ) % Min | ||||||||
DG 50 | 40 - 50 | 94 | 45 - 52 | Miscible | 80±2 | DEG | ≥600, Heavy | |
DG 60 | 56 - 65 | 92 | 40 - 45 | Miscible | 80±2 | DEG | ||
DG 70 | 70 - 80 | 92 | 33 - 40 | Miscible | 80±2 | DEG | ||
DG 80 | 80 - 93 | 92 | 27 - 33 | Miscible | 80±2 | DEG | ||
DG 90 | 86 - 94 | 91 | 22 - 27 | Miscible | 80±2 | DEG | ||
DG 100 | 90 Min | 90 | 18 - 22 | Miscible | 80±2 | DEG | ≥ 350, Light |