Leafing Aluminium Pigment Powder
Grade | Screen Analysis | Water covering area(cm²/gm Min) | Average Particle Size D50 (Cilas 1064) (µ Typical) |
Fatty Matter (%) | Application | |||||
---|---|---|---|---|---|---|---|---|---|---|
> 45 µ (max %) | ||||||||||
ARASAN 60 | 70.0 | 3000 | 50 | 2.0 - 4.0 | Plastic Master batches, Chrome finish decorative coatings applications. | |||||
ARASAN - 00 | 50.0 | 5000 | 23 | 2.0 - 4.0 | Plastic Master batches, Chrome finish decorative coatings applications. | |||||
ARASAN - 0 | 20.0 | 10000 | 15 | 2.0 - 4.0 | Plastic Master batches, Powder coating , Paper Coating, Textile Coating,, Screen Printing Applications etc., | |||||
ARASAN - 1 | 10.0 | 14000 | 10 | 2.0 - 4.0 | Plastic Master batches, Powder coating , Paper Coating, Chrome Finish decorative Coating Textile Coating,, Screen Printing Applications etc., | |||||
ARASAN - 2 | 4.0 | 16000 | 8 | 2.0 - 4.0 | Plastic Master batches, Powder coating , Paper Coating, Chrome Finish decorative Coating Textile Coating,, Screen Printing Applications etc., | |||||
ARASAN - 3 | 1.0 | 20000 | 6 | 2.0 - 4.0 | Plastic Master batches, Powder coating , Paper Coating, plastic coating, Chrome Finish decorative Coating Textile Coating,, Screen Printing Applications etc., | |||||
Normal Packing: Mild steel drums each 40 / 25 Kgs. Nett. |