Leafing Aluminium Pigment Paste
| Grade | Screen Analysis | Non Volatile Matter | Carrier | Application | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| < 45 µ (min %) | ||||||||||
| ARASAN 10/80 MO | 90 | 80 - 85 % | Paraffin Oil | Plastic Master batches. | ||||||
| ARASAN 20/80 MO | 95 | 80 - 85 % | Paraffin Oil | Plastic Master batches. | ||||||
| ARASAN 30/80 MO | 98 | 80 - 85 % | Paraffin Oil | Plastic Master batches. | ||||||
| Packing: Mild steel drums with polythene bag each 40 / 25 Kgs. Nett. | ||||||||||
