Pyrotechnic Aluminium Powder
Grade | Bulk Density | Particle Size | Fatty Matter | Applications | |
---|---|---|---|---|---|
(gm/cc) | < 45 (µ) % | (%) Max | |||
FF | 0.20 Max | 35-50 | 0.60 | Flower Pots (Volcano) | |
FFF | 0.24 Max | 40-55 | 0.60 | Flower Pots (Volcano) | |
FFF (K) | 0.28 Max | 40-55 | 0.60 | Flower Pots (Volcano) | |
XXX | 0.18 Max | 65-80 | 1.60 | Fancy Fireworks like Candles, Pencils and Wheels | |
XXX SPL | 0.20 Max | 70-80 | 1.60 | Fancy Fireworks like Candles, Pencils and Wheels | |
SSSX | 0.30 Max | 75 Min | 3.00 | Fancy Fireworks like Candles, Pencils and Wheels | |
SSS/D | 0.32 Max | 75 Min | 2.0 - 4.0 | Fancy Fireworks like Candles, Pencils and Wheels (Chakkars). | |
AAA LD | 0.22 Max | 75 - 94 | 1.00 | Light Cracker Varieties in the field of Fireworks. | |
AAA | 0.28 Max | 80 Min | 1.00 | Light Cracker Varieties in the field of Fireworks. | |
TTT | 0.28 Min | 80 Min | 1.00 | Crackers and Thunder (atom) bombs. | |
T90 | 0.28 Min | 85 Min | 1.00 | Crackers and Thunder (atom) bombs. | |
HHH | 0.35 Min | 90 Min | 1.00 | Heavy sound Crackers. | |
DARK | 0.6 Min | 99 Min | 1.00 | Heavy Sound crackers, Aerial shots and Cakes | |
SUPER DARK | 0.6 Min | 99 Min | 0.50 | Heavy Sound crackers, Aerial shots and Cakes | |
ULTRA | 0.80 Min | 98.0 Min | 0.35 | Heavy Sound crackers, Aerial shots and Cakes | |
Packing : In MS drums. | |||||
AAA,SSS : 35 Kgs XXX, FF : 30 Kgs FFF : 35 Kgs / 40 Kg HHH : 50 Kg /25 Kg |
SSS/D, TTT : 40 Kgs T90 : 40 kgs / 25 Kgs DARK/ SUPER DARK : 25 kgs / 50 Kgs SSS X : 35 Kg |
XXX Spl : 35 Kg AAA LD : 30 Kg ULTRA : 25 Kg |