Leafing Aluminium Paste
Grade | Non Volatile content (% Min) | Leafing Value | Water Covering area (cm²/gm) Min | Screen Analysis (% max) | Particle size D50 in µ (Cilas 1064) (typical) | Solvent | Application | |||
---|---|---|---|---|---|---|---|---|---|---|
(% Min) | >75 µ | >45 µ | ||||||||
10L | 65 | 65 | 14,000 | 2.0 | 5.0 | 10 µ | Mineral spirit | Asphalt coatings, Corrosion Protective coating, Heat Resistant Coating, Exterior coating with high reflectivity. Roof insulative coating applications Etc., | ||
12L | 65 | 65 | 18,000 | 1.0 | 2.0 | 8 µ | Mineral spirit | Chrome finish Coatings, Corrosion Protective coating, Heat Resistant Coating .Exterior coating with high reflectivity. General Purpose Coating, Industrial Coatings, Roof coating Applications Etc., | ||
20L | 65 | 65 | 22,000 | 1.0 | 2.0 | 7 µ | Mineral spirit | Chrome Finish Coatings, Corrosion Protective CoatingsAerosols, Industrial coatings, Can coatings, Coil coatings, Paper coatings, Textile printings applications etc., | ||
30L | 65 | 65 | 26,000 | 0.2 | 0.4 | 7 µ | Mineral spirit | Aerosols, Paper coatings,High finish Coatings, Textile printing applications, Can coating, coil coatings. | ||
LUXAL 30L | 65 | 65 | 28,000 | 0.1 | 0.2 | 6 µ | Mineral spirit | Printing Ink Applications, Automotive parts coatings,High Finish Coating, Can coating, coil coating, spray paintings etc., | ||
LUXAL 35L | 65 | 65 | 32,000 | 0.1 | 0.2 | 5 µ | Mineral spirit | Printing Ink Applications, Automotive parts coatings,High Finish Coating, Can coating, coil coating, spray paintings etc., | ||
Note: All above grades can also be supplied on other solvents like Naphtha, Xylene & Toluene. We can also Supply as per Customer’s Specifications on request. Packing: Mild steel Drums 25 Kgs. Nett. |