Special Grade Aluminium Powder
| Grade | Bulk Density | Particle Size | Matter Soluble in Ether (%) | Water Covering Area (cm²/gm) min | Application | |
|---|---|---|---|---|---|---|
| (gm/cc) | <45 (µ) % | |||||
| DDD | 0.25 | 75 Min | 1.0 Max | N / A | Industrial Explosives | |
| DF | 0.32 | 85 Min | 2.0 - 4.0 | 9000 | Industrial Explosives | |
| SSS FLAKES | 0.35 | 80 Min | 2.0 - 4.0 | N / A | Sparklers, Fireworks | |
| SSS R | 0.40 | 80 Min | 2.0 - 4.0 | N / A | Sparklers, Fireworks | |
| RP | 0.35 | 40-55 | 1.5 Max | 3000 | Pesticide | |
| Packing: In MS drums.  DDD = 50 Kgs drum packing, DF = Polythene lined gunny bag / Poly woven bag each 15 Kgs / 12.5 kgs, SSS Flakes - MS -drum 40 Kgs RP = Polythene lined gunny bag / Poly woven bag each 17.5 Kgs / 35 Kgs  | 
        ||||||
