Aluminium Paste for Light Weight Concrete
Grade | Screen Analysis | Metallic Aluminium (Gas Volumetry) (%Min) | Average Particle Size D50 (Cilas 1064) (µ m Typical) | Miscibility in water | Non Volatile Matter (%) | Solvent | Product Fineness | Recommended Density for AAC Block (Kg/m³) | Application | |
---|---|---|---|---|---|---|---|---|---|---|
<45 (µ) % Min | ||||||||||
DG 50 | 40 - 50 | 94 | 45 - 52 | Miscible | 80±2 | DEG | ![]() |
≥600, Heavy | Autoclaved Aerated Light Weight Concrete (AAC Block) | |
DG 60 | 56 - 65 | 92 | 40 - 45 | Miscible | 80±2 | DEG | ||||
DG 70 | 70 - 80 | 92 | 33 - 40 | Miscible | 80±2 | DEG | ||||
DG 80 | 80 - 93 | 92 | 27 - 33 | Miscible | 80±2 | DEG | ||||
DG 90 | 86 - 94 | 91 | 22 - 27 | Miscible | 80±2 | DEG | ||||
DG 100 | 90 Min | 90 | 18 - 22 | Miscible | 80±2 | DEG | ≥ 350, Light | |||
X- Series grades are available for Advanced dispersion. | ||||||||||
R- Series grades are available for initial delay reaction. | ||||||||||
Packing : Mild Steel Drums each 50 / 125 / 150 Kgs Nett. Packing : Bags 25 Kgs Nett. Each grade is available with different non volatile content upon customer request (70%, 75%, Etc). |