Aluminium Powder for Light Weight Concrete
Grade | Particle Size | Bulk Density | Specific Surface | Average Particle Size D50 in µ m (CILAS 1064 ) | Active Metal content | Miscibility in water | Product Fineness | Recommended Density (Kg/m³) | Application | |
---|---|---|---|---|---|---|---|---|---|---|
<45 (µ) % | (gm/cc) | Area(cm2/gm) | ||||||||
CCC - 50 | 35 - 50 | 0.18 - 0.25 | 9,000 -11,000 | 45 - 52 | 94.0% Min | Miscible | ![]() |
≥ 600, heavy | Autoclaved Aerated Light Weight Concrete (AAC Block) | |
CCC - 60 | 50 - 65 | 0.18 - 0.25 | 11,000 -13,000 | 40 - 45 | 92.0% Min | Miscible | ||||
CCC - 70 | 65 - 78 | 0.18 - 0.25 | 13,000 -15,000 | 33 - 40 | 92.0% Min | Miscible | ||||
CCC - 80 | 78 - 85 | 0.18 - 0.25 | 15,000 -17,000 | 27 - 33 | 92.0% Min | Miscible | ||||
CCC - 90 | 85 - 90 | 0.18 - 0.25 | 16,000 -18,000 | 22 - 27 | 91.0% Min | Miscible | ||||
CCC - 100 | 90 Min | 0.18 - 0.25 | 17,000 Min | 18 - 22 | 90.0% Min | Miscible | ||||
CCC - 100 SPL | 92 Min | 0.18 - 0.25 | 17,000 Min | 18 - 22 | 90.0% Min | Miscible | ≥,350 | |||
X- Series grades are available for Advanced dispersion | ||||||||||
R- Series grades are available for initial delay reaction | ||||||||||
Packing : Mild Steel Drums 30 Kg / 35 Kg / 80 Kg. |